SV6G BM#202601 | 438,750 CC1 | KM09KQ 431,1500 | 1.39km 50°(NE) | Ioannina GR, KM09KQ 39°41'N 20°53'E |
SV6DBG-R EL#79909 | 145,450 88,5Hz | KM09KQ | 2.53km 221°(SW) | HAM-PRJ-CHAT145450-88,5 (1) 39°40'N 20°51'E |
SV6NOB BM#202600804 | 434,051 CC1 | KM09KQ 434,0500 | 2.94km 219°(SW) | Ioannina, KM09 39°40'N 20°51'E |
SV6NOB BM#202600806 | 434,050 CC1 | KM09KQ 434,0500 | 2.94km 219°(SW) | Ioannina, KM09 39°40'N 20°51'E |
SV6NOB BM#202600869 | 434,051 CC1 | KM09KQ 434,0500 | 2.94km 219°(SW) | Ioannina GR, KM09 39°40'N 20°51'E |
SV6NOB BM#202600870 | 434,051 CC1 | KM09KQ 434,0500 | 2.94km 219°(SW) | Ioannina GR, KM09 39°40'N 20°51'E |
SV6NOB BM#202600871 | 434,051 CC1 | KM09KQ 434,0500 | 2.94km 219°(SW) | Ioannina GR, KM09 39°40'N 20°51'E |
SV6NOB BM#202600872 | 434,051 CC1 | KM09KQ 434,0500 | 2.94km 219°(SW) | Ioannina GR, KM09 39°40'N 20°51'E |
SV6NOB BM#202600873 | 434,051 CC1 | KM09KQ 434,0500 | 2.94km 219°(SW) | Ioannina GR, KM09 39°40'N 20°51'E |
SV6NOB BM#202600874 | 434,051 CC1 | KM09KQ 434,0500 | 2.94km 219°(SW) | Ioannina GR, KM09 39°40'N 20°51'E |
SV6NOB BM#202600875 | 434,051 CC1 | KM09KQ 434,0500 | 2.94km 219°(SW) | Ioannina GR, KM09 39°40'N 20°51'E |
SV6J BM#202604 | 438,700 CC1 | KM09KM 431,1000 | 17.46km 189°(S) | Ioannina, KM09KM 39°31'N 20°50'E |
SV4Q BM#202403 | 438,975 CC1 | KM09TK 431,3750 | 71.21km 114°(SE) | Mouzaki ,Greece 39°25'N 21°38'E |
SV6RDN BM#2026011 | 439,300 CC1 | KM09NB 431,7000 | 74.62km 164°(S) | AKARNANIKA, KM09nb 39°02'N 21°07'E |
SV4CZC BM#2024025 | 438,150 CC1 | KM09VN 438,1500 | 77.81km 101°(E) | TRIKALA , KM09VN 39°32'N 21°45'E |
SV4SCL BM#2024028 | 431,075 CC1 | KM09VN 431,0750 | 78.57km 101°(E) | TRIKALA KM09VN 39°33'N 21°46'E |
SW8V BM#202003 | 439,425 CC1 | JM99VO 431,8250 | 90.77km 264°(W) | Corfu,JM99wn 39°35'N 19°49'E |
SV3R6 | 145,75000 88,5Hz | KM08QP 145,150 | 123.51km 159°(S) | Agrino 38°38'N 21°22'E |
SY8BAX BM#2020144 | 430,100 CC1 | KM19FP 430,1000 | 134.16km 92°(E) | Larisa, KM19FP 39°37'N 22°26'E |
SV2SKD BM#2020577 | 431,025 CC1 | KN10FH 431,0250 | 150.86km 62°(NE) | Katerini 40°18'N 22°26'E |
SZ2EDE W-x#17262 | 438,125 | KN10AS 430,525. | 156.46km 39°(NE) | EDESSA, Digital 40°46'N 22°01'E |
SV1FTU W-x#95769 | 144,775 | KM18FW | 158.62km 122°(SE) | LAMIA, Digital 38°55'N 22°25'E |
SV1FTU BM#202142402 | 432,1375 CC1 | KM18FV 432,1375 | 160.01km 123°(SE) | Lamia, KM18fv 38°54'N 22°26'E |
SV1PBL W-x#95811 | 145,375 | KM18FV | 160.04km 123°(SE) | LAMIA, Digital 38°53'N 22°25'E |
SV1PBL BM#2021071 | 431,025 CC1 | KM18FV 431,0250 | 160.16km 123°(SE) | LAMIA, KM18FV 38°53'N 22°25'E |
SV1EYR BM#202022105 | 439,625 CC1 | KM18FV 432,0250 | 160.80km 123°(SE) | Lamia GR, KM18FV 38°53'N 22°26'E |
SV4FFB BM#202402602 | 430,100 CC1 | KM19JJ 430,1000 | 164.48km 101°(E) | Pi-Star, KM19JJ 39°22'N 22°45'E |
SV2RYU-L EL#377571 | 145,337 | KN10EQ | 167.92km 49°(NE) | Salonica 145.337 T71 (1) 40°40'N 22°22'E |
SV1JCZ BM#202109902 | 439,800 CC1 | KM18FS 439,8000 | 170.48km 127°(SE) | Mt.Kalidromo-KM18FS 38°45'N 22°27'E |
SV1BYK BM#202100104 | 144,8625 CC1 | KM08FE 144,8625 | 171.32km 192°(S) | Argostoli-Kefalonia 38°10'N 20°29'E |
SV8SIU BM#2028037 | 439,7625 CC1 | KM08FE 432,1625 | 171.53km 191°(S) | KEFALONIA ,KM08FE 38°10'N 20°29'E |
SV8SIU BM#202803702 | 434,300 CC1 | KM08FE 434,3000 | 171.53km 191°(S) | ARGOSTOLI KEFALONIA 38°10'N 20°29'E |
SV3IBF BM#202304706 | 434,400 CC1 | KM08UF 434,4000 | 176.90km 155°(SE) | Patra 38°14'N 21°44'E |
SV3IBF BM#202304702 | 433,3999 CC1 | KM08UF 433,3999 | 177.15km 155°(SE) | Portable 38°14'N 21°44'E |
SV3IBF BM#202304704 | 434,400 CC1 | KM08UF 434,4000 | 177.15km 155°(SE) | Patra 38°14'N 21°44'E |
SV3SPD BM#2020134 | 438,800 CC1 | KM08UF 438,8000 | 177.71km 155°(SE) | Patra 38°14'N 21°44'E |
SZ3P BM#2023055 | 439,075 CC1 | KM08VF 431,4750 | 179.43km 155°(SE) | PATRA 38°13'N 21°45'E |
SV1R5 | 145,72500 88,5Hz | KM19LI 145,725 | 182.37km 101°(E) | Volos 39°21'N 22°57'E |
SV3ORU BM#202302002 | 434,075 CC1 | KM08VE 434,0750 | 182.64km 155°(SE) | PATRA 38°11'N 21°46'E |
IU7GSJ BM#2227353 | 438,565 CC1 | JN90JE 438,5650 | 183.10km 288°(W) | LEQUILE, JN90bh 40°10'N 18°49'E |
F4VSB BM#208924268 | 439,950 CC1 | KN10KL 439,9500 | 189.66km 62°(NE) | Thessaloniki 40°28'N 22°50'E |
SV2IPT BM#202201213 | 144,900 CC1 | KN10KL 144,9000 | 189.66km 62°(NE) | Thermaikos 40°28'N 22°50'E |
SV3RF BM#202308720 | 438,075 CC1 | KM18AF 438,0750 | 190.86km 147°(SE) | Aigio, KM18af 38°14'N 22°03'E |
SV3RF BM#202308721 | 433,725 CC1 | KM18AF 433,7250 | 190.86km 147°(SE) | KM18af 38°14'N 22°03'E |
SV3RF BM#202308750 | 433,850 CC1 | KM18AF 433,8500 | 190.86km 147°(SE) | Aigio, Greece 38°14'N 22°03'E |
Z36AMB BM#294009 | 434,625 CC1/W-x | KN01TI 433,0250 | 196.05km 18°(N) | Prilep 41°21'N 21°35'E |
Z36AMB W-x#MM | 434,62500 | KN01TI 433,0250 | 196.05km 18°(N) | Prilep 41°21'N 21°35'E |
SV2SNH BM#202222403 | 438,400 CC1 | KN10LN 438,4000 | 203.10km 60°(NE) | KN10LN 40°34'N 22°57'E |
SV2SNH BM#202222405 | 438,200 CC1 | KN10LN 438,2000 | 203.10km 60°(NE) | Somewhere 40°34'N 22°57'E |
SV2DFT BM#2022153 | 431,025 CC1 | KN10LP 431,0250 | 204.08km 58°(NE) | Thessaloniki, KN10LP 40°38'N 22°55'E |
SV4IMN BM#202018102 | 431,0125 CC1 | KN10LQ 431,0125 | 206.09km 57°(NE) | Thessaloniki,KN10LQ 40°40'N 22°55'E |
SV1R6 ?? KM39DF | 145,75000 88,5Hz | KN10LP 145,150 | 206.47km 58°(NE) | Thessaloniki 40°38'N 22°57'E |
SV2R3 | 145,67500 77,0Hz | KN10LP 145,075 | 206.47km 58°(NE) | Thessaloniki 40°38'N 22°57'E |
SV1R4 | 145,70000 88,5Hz | KM07JT 145,100 | 208.47km 180°(S) | Kefalonia 37°48'N 20°47'E |
SW2D BM#202201 | 439,050 CC1 | KN10NO 431,4500 | 214.64km 61°(NE) | Thessaloniki , KN10NO 40°35'N 23°06'E |
IR7H | 145,625000 | JM99EV 145,0250 | 214.70km 277°(W) | Loc. Via per Leuca Montesardo LE 39°53'N 18°22'E |
Z35ONE BM#294005701 | 439,900 CC1 | KN11AK 439,9000 | 216.28km 26°(NE) | Kavadarci, KN11ak 41°25'N 22°00'E |
IR7H | 145,625 | JM99EU 145,02500 | 216.55km 276°(W) | Montesardo 39°52'N 18°21'E |
ZA1FB | 145,60000 123,0Hz | JN91RH 145,000 | 216.64km 327°(NW) | Durres 41°18'N 19°27'E |
Z34Z BM#294005301 | 445,000 CC1 | KN11HD 445,0000 | 217.43km 42°(NE) | Gevgelija,KN11HD23BA 41°08'N 22°36'E |
IZ7KYS BM#222719111 | 144,9375 CC1 | JN90DC 144,9375 | 224.33km 283°(W) | Maglie 40°07'N 18°18'E |
SV1XY BM#202134933 | 430,4375 CC1 | KM18EA 430,4375 | 225.28km 144°(SE) | Xilokastro 38°02'N 22°23'E |
SV3ANY BM#202029418 | 433,9875 CC1 | KM18EA 433,9875 | 225.28km 144°(SE) | Xilokastro 38°02'N 22°23'E |
I7IWN | 1296,863 | JN90DE 1296,86300 | 226.75km 285°(W) | Martano 40°12'N 18°17'E |
SV7OOX BM#2022091 | 434,050 CC1 | KN10PM 434,0500 | 226.80km 65°(NE) | SERRES 40°32'N 23°18'E |
Z35VGV-R EL#575049 | 145,600 91,5Hz | KN01KS | 233.66km 0°(N) | FM-DMR-RPT GOSTIVAR (NMK) 41°47'N 20°53'E |
IW7EGJ BM#222700501 | 435,9875 CC1 | JN90CG 435,9875 | 235.73km 287°(W) | LECCE 40°17'N 18°13'E |
IR7E | 145,750 82,5Hz | JN90BB 145,15000 | 236.38km 281°(W) | Parabita 40°03'N 18°08'E |
IR7E | 145,750000 | JN90BA 145,1500 | 237.48km 280°(W) | Loc. Terrisi Parabita LE 40°01'N 18°07'E |
IR7UE | 430,050000 | JN90BA 431,6500 | 237.48km 280°(W) | Loc.Terrisi Parabita LE 40°01'N 18°07'E |
IR7G | 145,787500 | JN90CI 145,1875 | 238.70km 289°(W) | Via XXV Luglio Lecce LE 40°21'N 18°12'E |
IR7ZZZ BM#222180 | 430,3625 CC1 | JN90BC 431,9625 | 239.78km 282°(W) | Neviano (LE) 40°06'N 18°06'E |
IR7G | 145,7875 82,5Hz | JN90BH 145,18750 | 241.82km 288°(W) | Lecce 40°19'N 18°09'E |
IR7UAZ | 431,300 88,5Hz | JN90BI 432,90000 | 245.00km 289°(W) | Lecce 40°22'N 18°08'E |
Z35USR BM#294007 | 434,600 CC1 | KN11HK 433,0000 | 245.13km 37°(NE) | Strumica - Macedonia 41°26'N 22°38'E |
IZ7NCT BM#223015701 | 430,025 CC1 | JN90AE 430,0250 | 248.28km 284°(W) | Nardo, JN90AE 40°11'N 18°02'E |
IU7MNK BM#222752001 | 433,6875 CC1 | JN90AE 433,6875 | 248.37km 284°(W) | JN90AE 40°10'N 18°01'E |
IU7MNK BM#222752002 | 430,6875 CC1 | JN90AE 430,6875 | 248.37km 284°(W) | Nardo, JN90AE 40°10'N 18°01'E |
SV3GOG BM#202305301 | 431,025 CC1 | KM17JX 431,0250 | 250.41km 139°(SE) | VELO KORINTH KM17JX 37°58'N 22°45'E |
IU7LWF BM#2227451 | 430,650 CC1 | JN90AF 430,6500 | 252.17km 285°(W) | Campi Salentina, JN9 40°13'N 18°00'E |
Z35WTF BM#294000801 | 433,450 CC3 | KN01TV 433,4500 | 253.15km 14°(N) | Skopje, KN01TV 41°53'N 21°35'E |
IZ7JWR BM#223759 | 430,575 CC1 | JN90AK 435,5750 | 254.42km 290°(W) | Squinzano - Lecce 40°25'N 18°02'E |
IZ7JWR W-x#31657 | 144,000 | JN90AK | 254.44km 290°(W) | Squinzano, Analog 40°25'N 18°02'E |
IR7UI | 431,350 88,5Hz | JN90AK 432,95000 | 254.61km 290°(W) | Squinzano 40°26'N 18°02'E |
IK7UXW | 10368,850 | JN90AM 10368,85500 | 256.42km 293°(NW) | Torre S. Gennaro 40°32'N 18°04'E |
SV7ERR BM#202208501 | 439,300 CC1 | KN11PB 431,7000 | 256.92km 53°(NE) | SERRES 41°03'N 23°19'E |
YU6AM | 145,72500 | KN02LA 145,125 | 259.37km 0°(N) | Ceripasino Tetovo 42°01'N 20°57'E |
Z32IT BM#294000303 | 433,195 CC4 | KN01RX 446,1950 | 260.53km 10°(N) | Skopje 41°59'N 21°25'E |
Z35UIT BM#294001 | 433,535 CC5 | KN01RX 433,5350 | 260.53km 10°(N) | Skopje,Macedonia 41°59'N 21°25'E |
SV3CNL BM#202309301 | 431,575 CC1 | KM17LW 431,5750 | 263.59km 137°(SE) | Korinthos GR KM17LW 37°56'N 22°55'E |
YU6AL | 145,70000 | KN02RA 145,100 | 263.87km 11°(N) | Vodno Skopje 42°01'N 21°27'E |
IZ7UJZ BM#223760 | 430,525 CC1 | JN80XK 435,5250 | 264.33km 289°(W) | San Donaci - Brindis 40°26'N 17°55'E |
IZ7UJZ W-x#31984 | 430,525 | JN80XK | 264.33km 289°(W) | undef, Digital 40°26'N 17°55'E |
IR7AA | 145,5875 88,5Hz | JN80XK 144,98750 | 264.34km 289°(W) | S. Donaci 40°26'N 17°55'E |
IR7ZZJ | 145,4375 | JN80XK 144,83750 | 265.02km 290°(W) | S. Donaci
40°26'N 17°55'E |
SV7C | 145,62500 82,5Hz | KN11RB 145,025 | 266.75km 54°(NE) | Serres 41°03'N 23°27'E |
SV7G | 439,10000 77,0Hz | KN11RB 431,500 | 266.75km 54°(NE) | Serres 41°03'N 23°27'E |
ID#8521 | 431,925 88,5Hz | JN80XP 430,32500 | 269.57km 294°(NW) | Brindisi 40°38'N 17°57'E |
IQ7PU | 144,488 | JN80XP 144,48800 | 270.27km 294°(NW) | Brindisi 40°37'N 17°56'E |
IR7ZZJ-R EL#988476 | 145,438 | JN80WK | 270.56km 288°(W) | CIRCUITO-ITALYSUD 40°25'N 17°50'E |